S.No | Information | Details |
---|---|---|
1 | Name of the School | CFTRI School |
2 | Affiliation Number | 830764 |
3 | School Code | 45660 |
4 | Complete Address with Pin Code | CFTRI Campus, Yadavagiri, Mysuru - 570020 |
5 | Principal Name & Qualification | Smt. THANKAMMA M THERESSA - M.A, B,Ed |
6 | School E-Mail ID | cftrischool@yahoo.co.in |
7 | Contact Details (Landline / Mobile) | 0821-2515381 8861294986 |
8 | School Website | https://www.cftrischool.edu.in |
S.No | Information | Details |
---|---|---|
1 | Total Campus area of the school (in sq/mtr) | 59,505 |
2 | No. and size of the class rooms (in sq/mtr) | 24,500 |
3 | Composite Lab Physics Lab Chemistry Lab Biology Lab Computer lab | 600 400 400 400 700 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls toilets | 10 |
6 | No. of Boys toilets | 15 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | -- |
S.No | Code | Subject |
---|---|---|
1 | 184 | ENGLISH LANG & LIT |
2 | 122 | SANSKRIT |
3 | 015 | KANNADA |
4 | 085 | HINDI COURSE-B |
5 | 086 | SCIENCE |
6 | 087 | SOCIAL SCIENCE |
7 | 041 | MATHEMATICS STANDARD |
8 | 241 | MATHEMATICS BASIC |
9 | 402 | INFORMATION TECHNOLOGY |
10 | 417 | ARTIFICIAL INTELLIGENCE |
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | PGT TGT PRT NIT PTI | 23 06 02 04 04 |
3 | Teachers Section Ratio) | 2 : 1 |
4 | Counsellor and Wellness Teacher | 01 |
5 | Special Educator | - |
S.No | Class | Admission Fee (in Rs) | Tuition Fee (in Rs) | Yearly Development Charges (in Rs) | Annual/Monthly other Charges for Other Facilities (in Rs) |
---|---|---|---|---|---|
1 | Primary | 100 | 18600 | 500 | 3850 |
2 | Middle | 100 | 22120 | 500 | 3850 |
3 | Secondary | 100 | 22120 | 500 | 3850 |
S.No | Year | No. Of Students Registered | No.Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 88 | 87 | 98.86 | |
2 | 2021-22 | 87 | 85 | 97.7 | |
3 | 2020-21 | 72 | 72 | 100 |
S.No | Name | View |
---|---|---|
1. | Copies of Affiliation/Upgradation letter Recent Extension of Affiliation |
View View |
2. | Copy of Recognition Certificate | View |
3. | Copy of valid Building Safety Certificate | View |
4. | Copy of Societies/Trust/Company Registration Certificate | View |
5. | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
6. | Copy of the DOE Certificate submitted by the school for Affiliation / Upgradation/Extension of Affiliation or self-certification by school | View |
7. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
8. | Copy of Valid Health and Sanitation Certificate | View |
9. | Copy of Valid Safe drinking water Certificate & Test Report | View |
10. | List of School Management Committee (SMC) | View |
11. | List of Parent Teacher Association Member 2024-25 | View |
12. | Annual Academic Calendar | View |